Compare
| Citrus Cumquat 'Marumi' remove | Luma apiculata 'Myrtus Luma' remove | Digiplexis 'Falcon Fire' 4" Pot remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Citrus Cumquat 'Marumi' remove | Luma apiculata 'Myrtus Luma' remove | Digiplexis 'Falcon Fire' 4" Pot remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | MWCQN00 | LUAP00 | DIGFFN60 | ||||
| Rating | |||||||
| Price | Price range: $329.99 through $450.00 | Price range: $14.99 through $2,999.99 | $10.99 | ||||
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | Citrus japonica 'Marumi'Marumi Cumquat is a cold hardy, attractive evergreen tree used for its produce or as an ornamental plant. It produces masses of creamy-white, fragrant flowers followed by a sweetly flavoured, small, golden coloured orange round fruit. The fruit arrives in late autumn to winter and can be eaten straight from the tree or preserved for jams. The skin and flesh have a more tender rind with a sweet-tart flavour making it the preferred fresh-eating cumquat. | Luma apiculataMyrtus Luma is the medium to tall hedge with real traditional style. A lot of people believe the only fast growing larger hedge with fine foliage is the Pittosporum. It is an extraordinarily versatile plant suitable for hedging, screening, topiary, or as a specimen tree, but its small, aromatic leaves respond so well to pruning that it is commonly used as a hedge. Myrtus luma also makes a wonderful specimen tree if left unpruned. With age it forms an outstanding trunk with cinnamon brown branches. Its bark peels to reveal streaks of pink and beige. What a plant! It really should be seen more in Australian gardens. | DigiplexisA breakthrough cross between Isoplexis and Digitalis carries large orange flowers with pink speckled creamy throats on densely packed 90cm tall stems and 60cm wide. They are frost-hardy in most if not all Australian gardens. Last year in our own garden they were in flower from late spring until mid-autumn. 4"/10cm pot | ||||
| Content | |||||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|








