Compare
| Pyrus nivalis 'Snow Pear' remove | Sedum 'Autumn Joy' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pyrus nivalis 'Snow Pear' remove | Sedum 'Autumn Joy' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SNPR00 | SEDAJ0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $34.99 through $299.99 | Price range: $5.99 through $49.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pyrus nivalisThe Snow Pear is an especially hardy ornamental pear tree with glaucous foliage, having a fine, silvery soft coating on the leaves. • Tolerates drought and wet areas • Perfect for driveways, avenues or a stand alone feature • Autumnal colour and spring blossom For more information on Ornamental Pears see our Pyrus - Ornamental Pear Factsheet For care instructions, features and more, check out Additional Information below | Hylotelephium spectabile 'Autumn Joy'Stunning succulent cottage plant with large, pink flower heads • Flowers throughout summer and autumn • Fleshy green leaves that bronze, dying down in cold climates & returning in the spring • Prefers full sun and will tolerate a range of soil types, excluding soggy soils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|







