Compare
| Hoya 'Sunrise' 5" (Hanging Basket) remove | Coleonema 'Golden' Diosma 6" Pot remove | Lagerstroemia 'Tuscarora' Crepe Myrtle remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hoya 'Sunrise' 5" (Hanging Basket) remove | Coleonema 'Golden' Diosma 6" Pot remove | Lagerstroemia 'Tuscarora' Crepe Myrtle remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | HOSRN3 | DIOS6N00 | LAGFT00 | ||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||
| Price | $54.99 | Original price was: $12.99.$10.99Current price is: $10.99. | Price range: $19.99 through $1,599.99 | ||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||
| Description | Hoya lacunosa x obscura 'Sunrise'The Hoya ‘Sunrise’ is a striking hybrid with oval green leaves that develop rich red tones when exposed to bright light. Its trailing vines make it perfect for hanging baskets, where the foliage cascades beautifully and adds an elegant touch indoors. In the right conditions, it can produce clusters of fragrant star-shaped flowers.
| Coleonema pulchellum aureaGolden Diosma is one of the most popular garden shrubs. It has fine, small bright green-gold foliage which darkens in summer. Fragrant flowers and leaves release a beautiful scent when brushed past. 6''/14cm pot | Lagerstroemia indica x fauriei 'Tuscarora''Tuscarora' is one of the best of the dark fuchsia-pink flowering Lagerstroemia's. The flowers and highly ornamental bark make this tough small tree a useful specimen or screening tree. Crepe Myrtles are adaptable to a range of conditions, heat and some dryness but requires adequate moisture during establishment. So can also be used well as a street tree. Mature growth: 6m x 4m wide. | ||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|







