Compare
| Petunia 'White Snowball' 10" (Hanging Basket) remove | Callistemon 'Candy Pink' 6" Pot remove | Agapanthus 'Cloudy Days' remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Petunia 'White Snowball' 10" (Hanging Basket) remove | Callistemon 'Candy Pink' 6" Pot remove | Agapanthus 'Cloudy Days' remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | PWSN52 | CALLN69 | AOCD00 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $42.99 | $14.99 | Price range: $15.99 through $49.99 | ||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Petunia hybridaIlluminate your garden with the pure elegance of Petunia ‘White Snowball’, a graceful variety producing masses of crisp white blooms that shimmer against lush green foliage. Perfect for hanging baskets, patios, and balconies, this trailing petunia adds a fresh, classic touch to any outdoor setting, blending beautifully with both colourful and monochrome arrangements.
| Callistemon "Candy Pink"Candy Pink is a medium shrub that is incredibly adaptable. Its large flower spikes are a lovely dark pink colour and are borne in flushes virtually all year round after a flush of new growth happens. Candy Pink requires low maintenance and is suitable for coastal gardens. It is drought resistant. Likes a position of full sunlight to light shade. 6" pot size. | Agapanthus orientalis 'Cloudy Days'Cloudy Days is a medium sized Agapanthus that is hardy and beautiful at the same time. It bears glossy green foliage with aesthetic clusters of blue/white flowers. This Agapanthus also has excellent disease, frost and humidity tolerance. Cloudy Days is best placed in a position of full sunlight or partial shade, it can also handle most soil types. Ideal for use in garden beds, borders and planter boxes. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|








