Compare
| Hebe 'Annie's Winter Wonder' remove | Cercis 'Judas Tree' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hebe 'Annie's Winter Wonder' remove | Cercis 'Judas Tree' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | HAWW00 | CEAVJUTR00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $12.99 through $49.99 | Price range: $36.99 through $529.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | HebeAnnie's Winter Wonder is a small shrub that grows to approximately 75cm in height and width. This little beauty blooms flowers in Spring that are a beautiful pinkish, maroon colour and has interesting variegated foliage all year round. Annie's Winter Wonder Prefers a position of full or partial sunlight. Works great in pots or the garden. Makes a lovely small hedge or feature plant. | Cercis siliquastrumCercis 'Judas Tree' is one of the most hardy Redbuds on the market, tolerating full shade as well as the heat of summer. This gorgeous shade tree blooms pink blossoms in the early spring on its bare branches, turning vibrant green with the signature heart-shaped foliage in summer. Perfect as a shade tree or feature in suburban garden. See our Cercis Factsheet here for more about the different Cercis varieties!For care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|







