Compare
| Magnolia ‘Greenback™’ remove | Callistemon 'Mary MacKillop' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Magnolia ‘Greenback™’ remove | Callistemon 'Mary MacKillop' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MAG000 | CCMMK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $169.99 through $699.99 | Price range: $16.99 through $59.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Magnolia grandiflora 'MGTIG'
| Callistemon citrinusMary MacKillop produces bottlebrush flower heads, about 12cm long, coloured a deep maroon blush. This variety flowers profusely from late Spring into Summer. It's new growth is deep pinkish red, whilst the mature foliage is a mid-green. This shrub grows to heights of around 1-3m. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|







