Compare
| Aster vimineus 'White Aster' 4" Pot remove | Picea 'Christmas Star' 6" Pot remove | Stachys 'Lambs Ears' 6" Pot remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aster vimineus 'White Aster' 4" Pot remove | Picea 'Christmas Star' 6" Pot remove | Stachys 'Lambs Ears' 6" Pot remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | WVWAN60 | PGXSTAR6 | LAMBET6N94 | ||||||||||||||||
| Rating | |||||||||||||||||||
| Price | $7.99 | Original price was: $39.99.$36.99Current price is: $36.99. | $14.99 | ||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||
| Add to cart | |||||||||||||||||||
| Description | Symphyotrichum racemosumSymphyotrichum racemosum ‘White Vimineus’ is a graceful, fine-textured perennial aster known for its cloud of tiny white blooms appearing from late summer into autumn. With its airy stems and abundant flowers, it's perfect for softening garden edges or adding movement and lightness to borders.
4"/10 cm pot | Picea glauca hybrid The Christmas Star is a delightful addition to the live Christmas Tree selection, belonging to the 'White Spruce' family. This variety showcases a quicker growth rate compared to 'Albertiana Conica' and features a more slender, upright form. It’s an ideal choice to bring festive cheer to your home, whether you choose to pot it or plant it directly in full sun with well-drained soil. Keep in mind that it may take a couple of years for it to thrive fully as its roots establish themselves. 6"/14cm pot | Stachys byzantina (syn. lanata)Irresistibly soft, furry silver foliage, the 'Lambs Ear' is a must have in every Cottage garden. • Tall purple flowers • Looks great in pots, rockeries, along pathways and mass planted • Tolerates dry soils 6"/14cm pot size. | ||||||||||||||||
| Content | |||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|








