Compare
| Westringia fruticosa 'Aussie Box®' remove | Lavandula 'Munstead' Dwarf Lavender 8" Pot remove | Choisya 'Mexican Orange Blossom' remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Westringia fruticosa 'Aussie Box®' remove | Lavandula 'Munstead' Dwarf Lavender 8" Pot remove | Choisya 'Mexican Orange Blossom' remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | WSABOX | DWLAV21N7 | CHOY00 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | Price range: $14.99 through $29.99 | $27.99 | Price range: $14.99 through $189.99 | ||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Westringia "Aussie Box"Westringia Aussie Box can be shaped into a box hedge or left in its natural ball shape whilst staying compact and tidy. It produces mauve flowers throughout Spring/Summer and has a dense growth habit. This variety is a great alternative to exotic box plants as it has faster establishment and requires less water and needs less pruning than other Westringias. Suits most soils and can be grown in full sun to part shade. Tolerant of both frost and drought. | Lavandula angustifoliaMunstead Lavender is a dwarf-rounded bush with aromatic grey-green foliage. It produces dense spikes of aromatic beautiful tiny purple to violet flowers during summer. These are lighter in colour than Hidcote Lavender, and the plant grows slightly larger. 8" pot size | Choisya ternataMexican Orange Blossom is so named as it's flowers are of a similar nature and scent to an orange tree! The foliage is a mid to light green and is covered with masses of scented white flowers through Spring and Summer. This attractive shrub will grow to approx. 1.5 - 2m, but is happy to be clipped to suit. As a result it can be also used as a hedge or screen. It is best grown in full sun or part shade and is reasonably frost tolerant. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|







