Compare
| Prunus 'Subhirtella Alba' Weeping Cherry 1.8m 20" Pot remove | Jacaranda Tree remove | Coleonema 'Golden' Diosma 6" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prunus 'Subhirtella Alba' Weeping Cherry 1.8m 20" Pot remove | Jacaranda Tree remove | Coleonema 'Golden' Diosma 6" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | WECHE17N9 | JACA0 | DIOS6N00 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $399.99 | Price range: $11.99 through $899.99 | Original price was: $12.99.$10.99Current price is: $10.99. | ||||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Availability | |||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Prunus subhirtella alba 'White weeping cherry'White Weeping Cherry trees are a brilliant white blossoming tree that has both floral and foliage beauty and is highly versatile. These trees stay small and do not grow in height once planted. Instead they mature by growing a thicker trunk and a much fuller weeping head. It's highly recommended as a landscape feature plant, with masses of single white flowers in spring. Adaptable to a wide range of conditions including heat and moderate drought, with good disease resistance, flowering best in full sun. 20" pot, approximately 6ft in height. | Jacaranda mimosifoliaThe Jacaranda tree puts on a breathtaking floral display. Its vivid lilac-blue clusters of trumpet shaped blossoms appear in the summer, later falling to the earth carpeting the ground with a mass of colour. It is said that if you are walking underneath the Jacaranda tree and one of the trumpet blossoms falls on your head you will be favoured by fortune. | Coleonema pulchellum aureaGolden Diosma is one of the most popular garden shrubs. It has fine, small bright green-gold foliage which darkens in summer. Fragrant flowers and leaves release a beautiful scent when brushed past. 6''/14cm pot | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|








