Compare
| Gaura 'Pink' Butterfly Bush 6″ Pot remove | Seafoam Bermuda Planter Aqua L 58x39cm remove | Malus ioensis 'Flowering Crab Apple' remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gaura 'Pink' Butterfly Bush 6″ Pot remove | Seafoam Bermuda Planter Aqua L 58x39cm remove | Malus ioensis 'Flowering Crab Apple' remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | GAURAN27 | SFAQUAL | MALOP0 | ||||||||||||||||
| Rating | |||||||||||||||||||
| Price | $14.99 | $249.99 | Price range: $59.99 through $529.99 | ||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||
| Add to cart | |||||||||||||||||||
| Description | Gaura lindheimeri "Butterfly Bush"Butterfly Bush is a bushy, hardy perennial shrub with long graceful stems that bloom with pale pink flowers in spring-summer. These stems grow up to 1m long, but can be clipped back shorter, and sway gracefully in the breeze. The name of a popular variety, Whirling Butterflies, perfectly describes the way the plant resembles a cloud of butterflies when swaying in the breeze. 6" pot size. | High-fired Earthenware with unique variable finish pots for indoor and outdoor use with feature plants. Great alone or try clustering different sizes to make an attractive feature.
| Malus ioensis plena 'Iowa' CrabappleIowa crab apple, also known as the flowering crab apple is a deciduous tree with a shrubby, leafy habit that produces crimson buds that open to reveal double, pale pink flowers that are sweetly scented in spring. These are followed by small green fruits. This is a late flowering variety compared to most of the other Crab Apples available and is a very showy flowerer. Roughly 6m h x 8m wide Iowa Crab Apple are good pollinators for many fruiting apple trees, and are otherwise very beautiful to have in the garden. | ||||||||||||||||
| Content | |||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|








