Compare
| Cornus kousa 'Chinese Dogwood' 8" Pot remove | Lavandula 'English Lavender' 6" Pot remove | Correa glabra 'Rock Correa' 6" Pot (Bulk Buy of 12) remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cornus kousa 'Chinese Dogwood' 8" Pot remove | Lavandula 'English Lavender' 6" Pot remove | Correa glabra 'Rock Correa' 6" Pot (Bulk Buy of 12) remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | DOGWKN42 | ENLAVN69 | COGLRC6BB | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $39.99 | $16.99 | From: Original price was: $179.88.$155.88Current price is: $155.88. | ||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Cornus kousa var Chinensis, Kousa Dogwood, Chinese DogwoodThis is arguably the world's most beautiful dogwood, with a fabulous show of white flowers in spring, and magnificent autumn colour. A beautiful small (up to 4m) deciduous feature tree and is extremely beautiful when in bloom. Flowering season is late spring, weeks after the tree puts on foliage again. 8" pot size | Lavandula angustifoliaTraditionally English Lavender was grown for its heavenly fragrance, used in oils and potpourri. • Small, slender blue-ish purple flowers on tall stems above the foliage • Grown in pots, as a hedge or in the cottage garden to attract bees and butterflies • Tolerates drought and dry conditions, preferring well drained soils 6"/14cm pot | Correa glabra
Australian native Rock Correa is a low maintenance, dense evergreen shrub growing to a height and width of around 2m. It produces smooth, dark green foliage and beautiful lime green/yellow tubular flowers. It prefers well drained soils and does best in full sun or part shade.
| ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|


