Compare
| Gaura 'Pink' Butterfly Bush 6″ Pot remove | Physocarpus 'Red' Ninebark remove | Hydrangea macrophylla 'Deep Purple' remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gaura 'Pink' Butterfly Bush 6″ Pot remove | Physocarpus 'Red' Ninebark remove | Hydrangea macrophylla 'Deep Purple' remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | GAURAN27 | PHOCRED | HYMDP0 | ||||||||||||||
| Rating | |||||||||||||||||
| Price | $14.99 | Price range: $12.99 through $59.99 | Price range: $18.99 through $49.99 | ||||||||||||||
| Stock | |||||||||||||||||
| Availability | |||||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Gaura lindheimeri "Butterfly Bush"Butterfly Bush is a bushy, hardy perennial shrub with long graceful stems that bloom with pale pink flowers in spring-summer. These stems grow up to 1m long, but can be clipped back shorter, and sway gracefully in the breeze. The name of a popular variety, Whirling Butterflies, perfectly describes the way the plant resembles a cloud of butterflies when swaying in the breeze. 6" pot size. | Physocarpus opulifoliusA hardy, deciduous shrub with lobed, burgundy leaves that bears masses of clusters of red flowers in spring. Perfect for adding a splash of colour to the garden and does equally well in garden beds or containers. Tolerant of dry conditions. (Would work perfectly with its 'sister' Angel's Gold Ninebark) Plant in a well drained and well worked soil. Take care to plant the bud union above the soil level. Water in well and keep soil moist until tree is established. Fertilise when planting and again after new growth appears. Prune to shape if necessary. | Hydrangea macrophyllaMacrophylla perform best in a part shade position sheltered form the hot sun and wind with a rich, porous, moist soil. Dead head and prune to shape after flowering, Hydrangeas can be cut back quite hard if need be. Feed with an organic slow release fertiliser in late spring. White varieties do not change colour, no matter the pH. | ||||||||||||||
| Content | |||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|


