Compare
| Brahmi Herb remove | Clethra 'Lily of the Valley' Tree 13" Pot remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Brahmi Herb remove | Clethra 'Lily of the Valley' Tree 13" Pot remove | |||||||||||||
| Image | ![]() | ![]() | |||||||||||||
| SKU | HBRAH00 | CLARLVT13N42 | |||||||||||||
| Rating | |||||||||||||||
| Price | Price range: $10.99 through $21.99 | $149.99 | |||||||||||||
| Stock | Out of stock | ||||||||||||||
| Availability | Out of stock | ||||||||||||||
| Add to cart | |||||||||||||||
| Description | Bacopa monnieri The Brahmi plant, commonly called Water Hyssop, is highly regarded as an herb that enhances memory. It can be consumed fresh or used in a tea when dried. A sprig of Brahmi placed in a murky fish tank can clear the water by the next day. This plant is indigenous to India and thrives in warm, moist soils with some shade. It is sensitive to drought and frost. As a perennial ground cover, it typically grows to dimensions of 0.15m by 0.60m. sidered to be an important herb in the ancient Indian medicine, and is reported to have similar properties to another herb called the gotu kola otherwise known as the arthritis plant here in Australia and the remedies made from both plants are used in similar ways to treat symptoms. In India it has been used in Ayurvedic medicine for thousands of years for mental health including memory, learning, as well as anxiety and mental fatigue. It is also used as a general tonic. The leaves and stems of Brahmi are taken to improve memory, concentration, anxiety, insomnia, fatigue, mental exhaustion and stress. For the older person it can be useful to ward off Alzheimer | Clethra Arborea "Lily Of The Valley Tree"Lily Of The Valley Tree is an evergreen shrub or small tree with shiny green leaves. The long bunches of small white lily-shaped flowers are produced in summer and autumn. This plant is a pretty specimen tree for small gardens. Its think foliage makes it great for hedging or screening. 13" pot size. | |||||||||||||
| Content | |||||||||||||||
| Weight | N/A | N/A | |||||||||||||
| Dimensions | N/A | N/A | |||||||||||||
| Additional information |
|
|







