Compare
| UrbanStyle Egg Cement L 37x33cm remove | Cercis 'Merlot' Eastern Redbud 20" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | UrbanStyle Egg Cement L 37x33cm remove | Cercis 'Merlot' Eastern Redbud 20" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | UBECML | CRCMRL20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $99.99 | Original price was: $399.99.$269.99Current price is: $269.99. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Cement decorative FibreClay Lightweight pots for indoor and outdoor use with feature plants. Great alone or try clustering different sizes to make an attractive feature.
Approximately 6.7kgs. | Cercis canadensis 'Merlot'
With stunning, deep rich purple foliage in the summer the 'Merlot' Redbud makes for a stunning feature tree in the garden. In the spring, lavender pink blooms cover the bare branches and in the autumn the leaves turn vibrant oranges and yellows before falling. The 'Merlot' Redbud is perfect for small backyards.
20"/50cm pot
See our Cercis Factsheet here for more about the different Cercis varieties!
For care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|







