Compare
| Lagerstroemia 'Zuni' Crepe Myrtle remove | Hydrangea 'Diamond Rouge' 8" Pot remove | Lavandula 'Munstead' Dwarf Lavender 8" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lagerstroemia 'Zuni' Crepe Myrtle remove | Hydrangea 'Diamond Rouge' 8" Pot remove | Lavandula 'Munstead' Dwarf Lavender 8" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | LAGFZ00 | HYPADIRO | DWLAV21N7 | ||||||||||
| Rating | |||||||||||||
| Price | Price range: $16.99 through $399.99 | Original price was: $49.99.$37.99Current price is: $37.99. | $27.99 | ||||||||||
| Stock | Out of stock | ||||||||||||
| Availability | Out of stock | ||||||||||||
| Add to cart | |||||||||||||
| Description | Lagerstroemia indica x fauriei 'Zuni''Zuni' Crepe Myrtles are tough, small trees that offer attractive bark, masses of pink-purple mauve like flowers in summer and good yellow-orange autumn colours. One of the most popular hardy small trees around. Crepe Myrtles are adaptable to most conditions, suitable for small gardens or amenity areas and can be a very effective street tree. | Hydrangea Paniculata "Diamond Rouge"Diamond Rouge is an award-winning variety that makes a statement as the reddest of all Hydrangeas. Its flowers open white, gradually deepening in colour to bright red once in full bloom. This sun hardy Hydrangea has a bushy habit, and is easy to grow. Features strong stems bearing large flowers. These are great as feature plants and for use in containers. 8" pot size. Deciduous plant: Drops its leaves in winter and regrows in Spring. | Lavandula angustifoliaMunstead Lavender is a dwarf-rounded bush with aromatic grey-green foliage. It produces dense spikes of aromatic beautiful tiny purple to violet flowers during summer. These are lighter in colour than Hidcote Lavender, and the plant grows slightly larger. 8" pot size | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|








