Compare
| Feijoa 'Pineapple Guava' remove | Rose 'Benjamin Britten' remove | Lagerstroemia 'Natchez' Crepe Myrtle remove | |
|---|---|---|---|
| Name | Feijoa 'Pineapple Guava' remove | Rose 'Benjamin Britten' remove | Lagerstroemia 'Natchez' Crepe Myrtle remove |
| Image | ![]() | ![]() | ![]() |
| SKU | PINGUA00 | RSABENJA | LANA00 |
| Rating | |||
| Price | Price range: $16.99 through $499.99 | Price range: $53.99 through $79.99 | Price range: $19.99 through $1,599.99 |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | Feijoa sellowiana 'Pineapple guava'Feijoas are a fairly small evergreen tree with short oval shaped leaves, soft green on top and silvery underneath. Additional to the fruit they yield, they make great specimen trees or can be planted close together for screening and hedging. Following bright red and white flowers, the Feijoa or Pineapple Guava will produce aromatic fruits around the size of an egg that remain green when ripe. They have perfumed pale cream flesh and their taste is a blend of pineapple and strawberry. | Rosa David Austin
It is a tough, resilient rose, with upright growth. For best results, plant in full sun with a well-drained soil.
| Lagerstroemia indica x fauriei 'Natchez''Natchez' Crepe Myrtle is a deciduous tree creates great interest throughout the year. In summer, clusters of spectacular white, crepe-paper like flowers are produced. Following this, the dark green leaves add further interest as they transition into autumn, turning a rich bronzy red colour before falling. Bark also provides colour as the tree matures, with it’s flakiness revealing the rich, brown underbark. A beautiful growth habit and resistant to mildew, this variety will tolerate periods of dryness once established. Mature growth: 7-9m tall x 4-5m wide. |
| Content | English Shrub Rose (David Austin) David Austin Rose 'Benjamin Britten' features gorgeous deep cupped flowers with many petals that are a deep pink/red colour. Blooms will begin from late spring through summer to autumn. | ||
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |








