Compare
| Lavandula 'English Lavender' 6" Pot remove | Malus 'Purple' Crab Apple 13" Pot remove | Pyrus 'Edgewood' Ornamental Pear remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lavandula 'English Lavender' 6" Pot remove | Malus 'Purple' Crab Apple 13" Pot remove | Pyrus 'Edgewood' Ornamental Pear remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ENLAVN69 | PUCA0N42 | PEDCP | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | Original price was: $14.99.$12.99Current price is: $12.99. | $129.99 | Price range: $49.99 through $189.99 | ||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Lavandula angustifoliaTraditionally English Lavender was grown for its heavenly fragrance, used in oils and potpourri. • Small, slender blue-ish purple flowers on tall stems above the foliage • Grown in pots, as a hedge or in the cottage garden to attract bees and butterflies • Tolerates drought and dry conditions, preferring well drained soils 6"/14cm pot | Malus purpureaThe Purple Crab Apple makes a handsome small tree, quite round topped in maturity. With beautiful flowers which are a deep, red-purple colour creating an effect that looks almost unbelievably rich. A great specimen tree, in Autumn the Purple Crab Apple has dark purple fruit and leaves which turn shades of yellow and red. 13" pot size. | Pyrus calleryana x betulaefolia 'Edgedell'The Edgewood Pear is a lovely ornamental pear that has a good spring floral display and attractive silvery-green summer foliage that changes to bright reds and purples in autumn. Perfect in full sun and moist conditions. Can cope with wind but will need extra water to counteract dehydration. Copes with slight coastal areas but not full salt winds. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|








