Compare
| Backhousia 'Lemon Scented Myrtle' remove | Boronia megastisgma 'Brown' 6" Pot remove | Malus 'Purple' Crab Apple 13" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Backhousia 'Lemon Scented Myrtle' remove | Boronia megastisgma 'Brown' 6" Pot remove | Malus 'Purple' Crab Apple 13" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | BCLSM | BRBON27 | PUCA0N42 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | Price range: $19.99 through $299.99 | Original price was: $16.99.$14.99Current price is: $14.99. | $129.99 | ||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Backhousia citriodoraLemon Scented Myrtle is a very beautiful tree, especially when covered in blooms during Summer. The leaves and fruit give off a pleasant aroma of lemon-scented when crushed. It has a huge variety of uses - the crushed leaves repell mosquitoes, and can be used to brew a relaxing tea. Lemon Scented Myrtle prefers well-drained soil and lots of water. This densely foliaged rainforest tree is perfect for a screening or specimen plant. | Boronia megastigmaBrown Boronia is a small shrub that reaches heights of around a meter, and while it can be short lived, it is worth growing for the beautifully perfumed flowers in Spring. The best garden growing conditions are in dappled shade, in moist but well drained soils, and it loves a cool root run, which can be ensured with a good layer of mulch. 6" pot size. | Malus purpureaThe Purple Crab Apple makes a handsome small tree, quite round topped in maturity. With beautiful flowers which are a deep, red-purple colour creating an effect that looks almost unbelievably rich. A great specimen tree, in Autumn the Purple Crab Apple has dark purple fruit and leaves which turn shades of yellow and red. 13" pot size. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|








