Compare
| Stenocarpus 'Firewheel Tree' 6" Pot remove | Cercis 'Little Woody®' Redbud remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Stenocarpus 'Firewheel Tree' 6" Pot remove | Cercis 'Little Woody®' Redbud remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FWTR0N40 | CRCLWOOD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $16.99 | Price range: $49.99 through $119.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Stenocarpus sinuatusThe Firewheel Tree is one of Australia's most spectacular rainforest trees, handsome when not in flower and striking when in full bloom. The Firewheel Tree is a large full sun tree with spectacular, bright red flowers which cover the canopy in summer. These are complimented by large, bold leaves. A great native Aussie tree. 6"/14cm pot | Cercis canadensis The Cercis canadensis 'Little Woody,' often referred to as the Canadian Redbud, is the smallest variety of its kind. It reaches a height and spread of up to 2 meters, making it a fantastic choice for adding greenery to compact spaces like small gardens, terraces, or balconies. Its distinctive flared shape adds charm to any landscape. In the spring, this plant truly comes alive with an abundance of small pink-violet flowers that bloom in clusters along the bare branches and trunk. Developed through American breeding, the 'Little Woody' is exceptionally resilient, able to tolerate a range of temperatures. For care instructions and additional information, click here! | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

