Compare
| Lavandula 'English Lavender' 6" Pot remove | Callistemon 'Candy Pink' 6" Pot remove | Crassula Jade (Large Leaf) Succulent 3" Pot remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lavandula 'English Lavender' 6" Pot remove | Callistemon 'Candy Pink' 6" Pot remove | Crassula Jade (Large Leaf) Succulent 3" Pot remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | ENLAVN69 | CALLN69 | CAJP04 | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | Original price was: $14.99.$12.99Current price is: $12.99. | $14.99 | $5.99 | ||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Lavandula angustifoliaTraditionally English Lavender was grown for its heavenly fragrance, used in oils and potpourri. • Small, slender blue-ish purple flowers on tall stems above the foliage • Grown in pots, as a hedge or in the cottage garden to attract bees and butterflies • Tolerates drought and dry conditions, preferring well drained soils 6"/14cm pot | Callistemon "Candy Pink"Candy Pink is a medium shrub that is incredibly adaptable. Its large flower spikes are a lovely dark pink colour and are borne in flushes virtually all year round after a flush of new growth happens. Candy Pink requires low maintenance and is suitable for coastal gardens. It is drought resistant. Likes a position of full sunlight to light shade. 6" pot size. | Crassula ovata 'Jade' SucculentJade Succulents should be grown in very bright sunlight and low humidity. They grow well outside as patio plants during the summer and their foliage will colour up with sunlight. This plants are pretty hardy and easy to grown. They require fairly low maintenance. Other common names include: lucky plant, money plant or money tree. (This is a larger leaved variety) 3'' pot | ||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|








