Compare
| Chamomile 'Lawn' 4" Pot remove | Vitis coignetiae 'Crimson Glory Vine' 6" Pot remove | Coprosma 'Evening Glow' remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Chamomile 'Lawn' 4" Pot remove | Vitis coignetiae 'Crimson Glory Vine' 6" Pot remove | Coprosma 'Evening Glow' remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | CHNOLCHN67 | CRIMG2N19 | COPRE00 | ||||||||||
| Rating | |||||||||||||
| Price | $7.99 | $12.99 | Price range: $14.99 through $39.99 | ||||||||||
| Stock | Out of stock | ||||||||||||
| Availability | Out of stock | ||||||||||||
| Add to cart | |||||||||||||
| Description | Chamaemelum nobileLawn Chamomile creates a lawn you didn't have to mow that is fragrant! Create some amazing interest in the garden with lovely white and yellow flowers. It must have moist soil and be protected from direct sun during the Summer heat. This hardy plant grows to approximately 25cm in height. Gives a cottage feel to the garden. 4" pot size. | Vitis coignetiaeCrimson Glory Vine is an absolutely beautiful large leaved deciduous climber with heart stopping Autumn colour. This is actually an ornamental (non-fruiting) variety of grape vine that has some fabulous features: it is very hardy, fast growing, long lived and tolerates a range of soils. Crimson Glory Vines are happy in full sun to part shade. 6''/14cm pot | Coprosma repensCoprosmas are evergreen shrubs grown for their colourful foliage, which turns even more vibrant in the winter, so you can still have stunning colour through the barer months. They are ideal for hedging, borders, colour contrasts for any garden and pots. Suitable for coastal conditions and frost, they enjoy both full sun and part shade. This makes them great for underplanting trees like magnolias or ornamental pears. Coprosma "Evening Glow" is a multi-coloured variety that has a mixture of red, pink, green, gold and dark purple all on the one leaf. | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|








