Compare
| Juniperus 'Skyrocket' Pencil Pine remove | Escallonia 'Iveyi' 6" Pot remove | Scleranthus biflorus 'Lime Lava' remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Juniperus 'Skyrocket' Pencil Pine remove | Escallonia 'Iveyi' 6" Pot remove | Scleranthus biflorus 'Lime Lava' remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||
| SKU | JSSR00 | ESCINN00 | SBLL00 | ||||||||||||
| Rating | |||||||||||||||
| Price | Price range: $16.99 through $289.99 | $14.99 | Price range: $0.00 through $89.99 | ||||||||||||
| Stock | |||||||||||||||
| Availability | |||||||||||||||
| Add to cart | |||||||||||||||
| Description | JuniperusJuniperus Scopulorum Skyrocket has a stately, columnar form making it probably the narrowest juniper available; it resembles a skyrocket! Both durable and versatile, Skyrocket Pencil Pines look great grouped to form a colorful screen or garden accent. They fit into very difficult places such as narrow side yards between homes, and are also a good windbreak plant in both cold or hot climates. Perfect for a vertical accent in mixed conifer or cottage gardens. | Escallonia IveyiEscallonia Iveyi is a quick growing, evergreen plant with fragrant white flowers in summer. Ideal for hedges, borders or screening. It is particulary hardy and will cope with coastal conditions as well as a hot, dry location, but does not cope with humidity. Frost hardy and drought tolerant once established. Plant 70cm apart for hedges and borders. 6" pot size, approximately 15-25cm in height. | Scleranthus biflorusTwo flowered Knawel is a unique Australian plant that can be found growing naturally in certain alpine regions in eastern Australia. The right green foliage forms mounds that look like bright green lava! It is tolerant of heavy frost and will grow in coastal and alpine climates. Ideal for rockeries, logs or a centrepiece in a bowl. | ||||||||||||
| Content | |||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|


