Compare
| Azalea 'Alba Magnifica' remove | Strelitzia 'Bird of Paradise' remove | Trachelospermum 'Chinese Star Jasmine' remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | Crassula Jade (Large Leaf) Succulent remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Azalea 'Alba Magnifica' remove | Strelitzia 'Bird of Paradise' remove | Trachelospermum 'Chinese Star Jasmine' remove | Wisteria sinensis 'Purple Chinese Wisteria' 10" Pot remove | Crassula Jade (Large Leaf) Succulent remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | AZAAM0 | BIRD00 | CHSJ00 | CHWISN10 | CAJP00 | ||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||
| Price | Price range: $16.99 through $129.99 | Price range: $8.99 through $339.99 | Price range: $6.99 through $769.99 | $99.99 | Price range: $5.99 through $299.99 | ||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||
| Description | Azalea 'Alba Magnifica'Azalea Alba Magnifica (Magnificent White) is a white flowering evergreen azalea which puts on a nice show in Spring. A great easy to grow flowering border or small flowering shrub, these Azaleas also look great mass planted in a bed. Azalea Alba Magnifica likes full sun or part shade, so it's also good for underplanting trees. | Strelitzia reginaeExotic blue and orange flowers in the shape of a bird give this plant its name, Bird of Paradise. • Tropical looking broad round leaves • Looks great in pots, along fence lines and in poolside gardens • Tolerates drought, light frost and poor soils | Trachelospermum jasminoidesA gorgeous, evergreen climber trained in the sculptural art of espalier • Fragrant white jasmine flowers in summer • Perfect for covering unsightly walls or fences • Can be grown in pots or made into living wall art | Wisteria sinensisOne of the most popular Wisteria available with slightly smaller flowers than that of the Wisteria floribunda, hanging 18-30cm off the vine • Long, fragrant purple flowers covering bare vines in the early spring • Can be trained to climb along a fence, trellis, arbor or archways. • Prefers a full sun position in moist, well-drained soilFor care instructions and additional information, click here!10"/25cm pot | Crassula ovata 'Jade' SucculentJade Succulents should be grown in very bright sunlight and low humidity. They grow well outside as patio plants during the summer and their foliage will colour up with sunlight. This plants are pretty hardy and easy to grown. They require fairly low maintenance. Other common names include: lucky plant, money plant or money tree. (This is a larger leaved variety) | ||||||||||||||||||||||||||||||||
| Content | [one_half] [/one_half] [one_half_last padding ="0 0 0 20px"] Bird of Paradise are native to South Africa, and are very hardy and can be grown in full sun to part shade. They get their name from their exotic blue/orange flowers that resemble the head of a colourful tropical bird. Bird of Paradise have large, lush foliage and look great when used in rockeries and interplanted with yuccas and agaves. Great for creating a tropical feel in the garden. We refer to these as "Flowering Bird of Paradise" or Strelitzia Bird of Paradise (a bit of a mouthful that comes from their botanical name) because there is another variety of Bird of Paradise called Giant Bird of Paradise. These have much bigger leaves, are taller growing, and are often planted together with Flowering Bird of Paradise to create a multi-layered, tropic garden effect even as far south as Melbourne. [/one_half_last] | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|










