Compare
| Searles Trifend Concentrate 200ml remove | Pellionia 'Trailing Watermelon Plant' 6" Pot remove | Parthenocissus 'Virginia Creeper' 6" Pot remove | Murraya 'Orange Jessamine' remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Searles Trifend Concentrate 200ml remove | Pellionia 'Trailing Watermelon Plant' 6" Pot remove | Parthenocissus 'Virginia Creeper' 6" Pot remove | Murraya 'Orange Jessamine' remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | SEARTRIC200 | PTWP6 | PQVCN35 | MUPA00 | ||||||||
| Rating | ||||||||||||
| Price | $31.99 | $16.99 | $19.99 | Price range: $0.00 through $499.99 | ||||||||
| Stock | Out of stock | |||||||||||
| Availability | Out of stock | |||||||||||
| Add to cart | ||||||||||||
| Description | Triple action formula for systemic control of pests, blackspot, rust, mites & fungus.
This ready to use spray on pack is the ideal way to foliar fertilise, which is where nutrients are sprayed directly on the leaves of plants for instant absorption.
| Pellionia repensA beautiful trailing indoor plant featuring patterned foliage with soft silver and green tones, resembling watermelon rind. Perfect for hanging baskets, shelves and cascading displays indoors.
| Parthenocissus quinquefoliaVirginia Creeper is a large deciduous climber that is very vigorous. It's foliage turns a bright red and orange in Autumn. Given the space it will ultimately grow higher 12 meters with a spread of 4-8 meters. Virginia Creeper thrives in a position of moist, well drained soil and can handle both full shade or full sunlight. This vine makes for a gorgeous sight and is generally easy to care for and disease free. 6"/14cm pot size. | Murraya paniculata Lush green shrub, ideal for medium hedging. • White, star shaped and heavily fragrant flowers, smelling like orange citrus • Prefers full sun to part shade and moist, well drained soils. • Can be used in pots and containers, on a balcony, along walkways or in the garden bed. ![]() | ||||||||
| Content | ||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||
| Additional information |
|




