Compare
| Acer 'Ever Red' Japanese Maple remove | Prunus 'Elvins' Flowering Plum 8" Pot remove | Osmocote Controlled Release Fertiliser: Total All Purpose 500g remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Acer 'Ever Red' Japanese Maple remove | Prunus 'Elvins' Flowering Plum 8" Pot remove | Osmocote Controlled Release Fertiliser: Total All Purpose 500g remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | WMER00 | PRUELN137 | FE-OSMO-ALPU-500 | ||||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | Price range: $99.99 through $9,999.99 | $49.99 | $17.99 | ||||||||||||||||||
| Stock | |||||||||||||||||||||
| Availability | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||
| Description | Acer palmatum var. dissectum atropurpureum 'Ever Red'Ever Red is a vigorous weeping Maple with a more horizontal habit. In Spring the fine foliage is purple, with a silvery halo of silken hairs, creating a wonderful contrast. In Autumn the leaves turn bright red before falling. | Prunus cerasifera elvinsTis called a plum! But a fruiting plum it is not! The Elvins Flowering Plum is a perfect little round deciduous tree with stunning autumn colours, come spring time pops of blossom unfurl into white flowers which magically change colour to coral pink. What a journey! The best option for a smaller garden as this tree may be little but mighty in personality. Loves full sun and moist well draining soil. Grows approximately H: 3 Meters W: 3 Meters 8"/20cm pot size. | A one size fits all, set and forget controlled release plant food for those who don't have the time or inclination to tend to each plant or garden bed individually. The smart way to fertilise - one application feeds continuously for up to 12 months.
• All Purpose
• 12 months feed
• Plus trace elements
• Fast and Easy
• Watersmart technology
FEATURES
| ||||||||||||||||||
| Content | |||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|








