Compare
| Salvia 'Strawberry Lake' Sage 4" Pot remove | Prunus 'Elvins' Flowering Plum 8" Pot remove | Archontophoenix 'Bangalow Palm' remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Salvia 'Strawberry Lake' Sage 4" Pot remove | Prunus 'Elvins' Flowering Plum 8" Pot remove | Archontophoenix 'Bangalow Palm' remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | SALVLSTW4 | PRUELN137 | BNGPA0 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $7.99 | $49.99 | Price range: $19.99 through $499.99 | ||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Salvia hybrid
| Prunus cerasifera elvinsTis called a plum! But a fruiting plum it is not! The Elvins Flowering Plum is a perfect little round deciduous tree with stunning autumn colours, come spring time pops of blossom unfurl into white flowers which magically change colour to coral pink. What a journey! The best option for a smaller garden as this tree may be little but mighty in personality. Loves full sun and moist well draining soil. Grows approximately H: 3 Meters W: 3 Meters 8"/20cm pot size. | Archontophoenix cunninghamianaBangalow Palms are native to Australia and are often used as indoor plants here down South. To grow into a very large tree they would probably require warmer climates than Melbourne, but as a small or medium size tree they look lovely anyway. Use Bangalow Palms as a clumped indoor plant or in a sheltered spot outdoors to add a tropical feel to the garden. | ||||||||||||||||||||
| Content | Salvia hybrid Lake Strawberry Sage is a pretty flowering perennial with beautiful bright magenta flowers in the warmer months. It is best suited in full sun to part shade. Perfect for borders, driveways, pots and containers and cottage-style gardens. | ||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|








