Compare
| Trachelospermum 'Chinese Star Jasmine' remove | Sisyrinchium 'Devon Skies' remove | Feijoa 'Pineapple Guava' remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Trachelospermum 'Chinese Star Jasmine' remove | Sisyrinchium 'Devon Skies' remove | Feijoa 'Pineapple Guava' remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||
| SKU | CHSJ00 | DEVS00 | PINGUA00 | ||||||||||||
| Rating | |||||||||||||||
| Price | Price range: $6.99 through $769.99 | Price range: $6.99 through $19.99 | Price range: $16.99 through $499.99 | ||||||||||||
| Stock | |||||||||||||||
| Availability | |||||||||||||||
| Add to cart | |||||||||||||||
| Description | Trachelospermum jasminoidesA gorgeous, evergreen climber trained in the sculptural art of espalier • Fragrant white jasmine flowers in summer • Perfect for covering unsightly walls or fences • Can be grown in pots or made into living wall art | SisyrinchiumDevon Skies is a special ground cover that creates a magical carpet of little blue flowers in Spring-Summer. While its foliage has a grass-like look, and it is often known as Blue-eye Grass, it is actually a bulb closely related to the Iris. Devon Skies grows well in pots, and is also is perfect for rockeries. This plant enjoys being in full sun to part shade, and once established is both drought and frost hardy. Grows approximately H: 15cm W: 30cm | Feijoa sellowiana 'Pineapple guava'Feijoas are a fairly small evergreen tree with short oval shaped leaves, soft green on top and silvery underneath. Additional to the fruit they yield, they make great specimen trees or can be planted close together for screening and hedging. Following bright red and white flowers, the Feijoa or Pineapple Guava will produce aromatic fruits around the size of an egg that remain green when ripe. They have perfumed pale cream flesh and their taste is a blend of pineapple and strawberry. | ||||||||||||
| Content | |||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|








