Compare
| Salvia 'Hot Lips' remove | Agapanthus 'Snow Storm' PBR 6" Pot remove | Washingtonia 'Mexican Cotton Fan Palm' 100L remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Salvia 'Hot Lips' remove | Agapanthus 'Snow Storm' PBR 6" Pot remove | Washingtonia 'Mexican Cotton Fan Palm' 100L remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SALHL00 | AGPSWST6 | WACPstk | ||||||||||||
| Rating | |||||||||||||||
| Price | Price range: $7.99 through $19.99 | $14.99 | $699.99 | ||||||||||||
| Stock | Out of stock | ||||||||||||||
| Availability | Out of stock | ||||||||||||||
| Add to cart | |||||||||||||||
| Description | Salvia "Hot Lips"Salvia "Hot Lips" is a small bushy perennial that puts out lots of pretty bicolour blooms in white and lipstick red (hence the name) from mid Summer to mid-Autumn. The foliage has a delicious blackcurrant scent when you crush it or brush past. They are known to mutate because of various conditions such as heat, which makes them produce either all white, or all red flowers, and sometimes an uneven mix of both. Gross to about 60cm wide by 80cm high, and likes full sun. | Agapanthus praecox orientalis Snow Storm Agapanthus is an extremely hardy plant that produces gorgeous, large heads of crisp, white flowers throughout Summer. The foliage is strappy, dark green and this variety is a little more compact than other agapanthus. Grows well in full sun, through to part shade and will reach approx. 80cm x 50cm. 6"/14cm pot | Washingtonia robustaCommon names: Mexican Cotton Fan Palm, Mexican Fan Palm, Mexican washingtonia, Washingtonia palm. The Mexican Cotton Fan Palm is a medium-tall sized palm originating from Mexico. It can reach a mature height of 7m in Victoria's climate. It has large fan like fronds with remnant threads of foliage that appear like ‘cotton’ hanging from between frond segments. It is tough, drought and frost tolerant when established! It is a perfect addition for features and tropical gardens. 100 litre pot. | ||||||||||||
| Content | |||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|








