Compare
| Ophiopogon 'Stripey White' 6" Pot remove | Escallonia 'Iveyi' 6" Pot remove | Buxus 'Faulkner' Boxwood remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ophiopogon 'Stripey White' 6" Pot remove | Escallonia 'Iveyi' 6" Pot remove | Buxus 'Faulkner' Boxwood remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||
| SKU | OISW0N245 | ESCINN00 | BMFAUL | ||||||||||||
| Rating | |||||||||||||||
| Price | Original price was: $16.99.$14.99Current price is: $14.99. | $14.99 | Price range: $14.99 through $299.99 | ||||||||||||
| Stock | |||||||||||||||
| Availability | |||||||||||||||
| Add to cart | |||||||||||||||
| Description | Ophiopogon intermediansOphiopogon Stripey White has gorgeous foliage that grows to a height of 30 to 40 cm. It blooms mid to late Summer with white flowers. Stripey White can tolerate mild frost as well as being drought tolerant. It is a low maintenance plant that has very few diseases and pests. Grows well in both full sun or partial shade. 6"/14cm pot size. | Escallonia IveyiEscallonia Iveyi is a quick growing, evergreen plant with fragrant white flowers in summer. Ideal for hedges, borders or screening. It is particulary hardy and will cope with coastal conditions as well as a hot, dry location, but does not cope with humidity. Frost hardy and drought tolerant once established. Plant 70cm apart for hedges and borders. 6" pot size, approximately 15-25cm in height. | Buxus microphylla faulknerFaulkner is a slow growing small evergreen shrub. It bears glossy, bright green foliage which is densely packed, and gets a bronze tinge in Winter. Grows to a height of 4ft and a width of 3ft. Faulkner is an essential plant for formal hedges! Perfect as a foundation plant to cover up crawl spaces, walls or other things around the house or garden. Best placed in partial shade or full sunlight. This plant has a moderate growth rate growing to approximately 1.5m in height. | ||||||||||||
| Content | |||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|








