Compare
| Washingtonia 'Mexican Cotton Fan Palm' 100L remove | Callistemon 'Candy Pink' 6" Pot remove | Sedum 'Autumn Joy' remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Washingtonia 'Mexican Cotton Fan Palm' 100L remove | Callistemon 'Candy Pink' 6" Pot remove | Sedum 'Autumn Joy' remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | WACPstk | CALLN69 | SEDAJ0 | ||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||
| Price | $699.99 | $14.99 | Price range: $5.99 through $49.99 | ||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||
| Description | Washingtonia robustaCommon names: Mexican Cotton Fan Palm, Mexican Fan Palm, Mexican washingtonia, Washingtonia palm. The Mexican Cotton Fan Palm is a medium-tall sized palm originating from Mexico. It can reach a mature height of 7m in Victoria's climate. It has large fan like fronds with remnant threads of foliage that appear like ‘cotton’ hanging from between frond segments. It is tough, drought and frost tolerant when established! It is a perfect addition for features and tropical gardens. 100 litre pot. | Callistemon "Candy Pink"Candy Pink is a medium shrub that is incredibly adaptable. Its large flower spikes are a lovely dark pink colour and are borne in flushes virtually all year round after a flush of new growth happens. Candy Pink requires low maintenance and is suitable for coastal gardens. It is drought resistant. Likes a position of full sunlight to light shade. 6" pot size. | Hylotelephium spectabile 'Autumn Joy'Stunning succulent cottage plant with large, pink flower heads • Flowers throughout summer and autumn • Fleshy green leaves that bronze, dying down in cold climates & returning in the spring • Prefers full sun and will tolerate a range of soil types, excluding soggy soils | ||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|








