Compare
| Rose 'Papa Meilland' remove | Waterhousia 'Weeping Lilly Pilly' remove | Ficus 'California' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rose 'Papa Meilland' remove | Waterhousia 'Weeping Lilly Pilly' remove | Ficus 'California' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PAPM00 | WELIP00 | FICKOH00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $39.99 through $62.99 | Price range: $0.00 through $799.99 | Price range: $14.99 through $599.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Hybrid tea 'Papa Meilland'Papa Meilland produces velvety crimson blooms with a high centre, highly fragrant. Available online ONLY - Not in store. | Waterhousea floribunda This Australian native is known as the Weeping Lilly Pilly due to its slightly drooping habit, which is visually very attractive. It is often used as a hedge/screen and responds well to pruning. Although often used as a hedge, it can also be planted as an evergreen tree. It also flowers white in Summer, but rarely in Melbourne, so it makes a good choice near pools. The height is often determined by the conditions, but untrimmed will reach at least 8m. It can easily grow in many soil types, is frost tolerant and also copes well with damp soils. It is fast growing and has a lovely, lush, compact foliage with the new growth a pink/rust colour adding contrast. We source our Waterhousia from Northern NSW as they have a warmer climate offering larger and bushier plants than those sourced locally, giving our customer better value for money. You may notice that the plants have some cosmetic psyllium damage that resemble bumps or blisters on some of the leaves. Rest assured our grower has sprayed the plants and there are no live psyllids remaining on them. Weeping Lilly Pillys are a popular choice with minimal berries and a lovely weeping evergreen habit, we know you will enjoy these plants . However if the cosmetic damage is something you are concerned about we can look to provide you alternative species that may also be of interest. | Ficus microcarpa hillii 'Koh'A small leaved ficus variety, Koh or California Ficus is ideal for shaping with an upright narrow habit. It has a non-aggressive root system, giving it good longevity in a pot and making it the preferred ficus option for planting near water pipes and pools. An excellent tolerance to coastal conditions, drought and full sun positions. It can be kept as a small hedge, approximately 1 to 3 metres, without competing any close plantings. See our Ficus Hedging & Screening Factsheet here for more about the different Ficus varieties! For care instructions, features and more, check out Additional Information below | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last twu centuries, although roses have been grown for millennia before their popularity bloomed. Renowned for their flowers and beauty, they are also loved for other reasons such as their fruit. The rose hip can be made into an old fashioned jam. Roses range in size and variety from your standard and bush roses to climbers and weeping varieties. Amongst all their beautiful colours, varieties and fragrances there is bound to be the perfect rose out there for your garden. For more information on selecting and growing roses, visit our Rose Factsheet. | [one_half] [/one_half] [one_half_last] [/one_half_last] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|


