Compare
| Rose 'Paradise™' 2ft Standard remove | Colocasia 'Amazon Queen' Elephant Ear 8" Pot remove | Coleonema 'Golden' Diosma 6" Pot remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rose 'Paradise™' 2ft Standard remove | Colocasia 'Amazon Queen' Elephant Ear 8" Pot remove | Coleonema 'Golden' Diosma 6" Pot remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | PARABR2FT | CEAQU02N43 | DIOS6N00 | ||||||||||||||
| Rating | |||||||||||||||||
| Price | $52.99 | $39.99 | Original price was: $12.99.$10.99Current price is: $10.99. | ||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Rosa 'Paradise' Hybrid tea Paradise has striking pink-mauve blooms with each petal flushed with deep rose pink. A truly unique colour combination on a bush that is healthy and vigorous. Hybrid Tea Roses provide a colourful display from late spring to late autumn. The upright bushes produce classically shaped blooms on long stems making them ideal to grow as cutflowers. Hybrid Tea roses are hardy, vigorous, repeat flowering and disease resistant making them ideal plants to have in large pots or as hedges or borders. 2ft Standard Rose. | Colocasia Esculenta "Amazon Queen"Amazon Queen is a tropical perennial with upright large elephant ear-like silvery, purple and green leaves and dark-purple stems. Great foliage feature in a tropical garden. Edible corms are know as taro. Grows to approximately 2m in height and 1.5m wide. It's leaves are frost tender & in colder climates tends to go dormant in Winter. 8" pot size. | Coleonema pulchellum aureaGolden Diosma is one of the most popular garden shrubs. It has fine, small bright green-gold foliage which darkens in summer. Fragrant flowers and leaves release a beautiful scent when brushed past. 6''/14cm pot | ||||||||||||||
| Content | |||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|







