Compare
| Ficus hillii 'Flash' (Standard 90cm) 8" Pot remove | Liriodendron 'Tulip Tree' remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ficus hillii 'Flash' (Standard 90cm) 8" Pot remove | Liriodendron 'Tulip Tree' remove | |||||||||||
| Image | ![]() | ![]() | |||||||||||
| SKU | FICF3FTN245 | LTTR0 | |||||||||||
| Rating | |||||||||||||
| Price | Original price was: $49.99.$29.99Current price is: $29.99. | Price range: $15.99 through $499.99 | |||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description | Ficus microcarpa hillii ‘Flash’Standards don't come any better than with Ficus 'Flash'! The dense, upright habit and deep, glossy emerald green foliage make Ficus one of the best looking standards on the market. The rapid growth of Ficus hillii 'Flash' means a fast standard or topiary can be achieved and, in this standard form, they lend themselves to becoming a beautiful pleached hedge with an underplanting of groundcovers, grasses or feature rocks. This Australian native tolerates many conditions and is suitable for planting in pots and containers, on balcony's and cafe seating areas. 8”/20cm pot – 3ft Standard, approx 90cm tall!For care instructions, features and more, check out Additional Information here | Liriodendron tulipiferaThe Tulip Tree is a beautiful tall tree with large leaves that have a lovely shape and smooth soft texture. A fast growing deciduous hardwood tree. Tulip trees have striking yellow-green orange flecked coloured flowers. They are solitary flowers that sit in the extreme-most upper branches. The flowers resemble tulips, hence the name. For an avenue we recommend planting these trees 7m apart or for a screen 3m apart. | |||||||||||
| Content | Our 3ft Standard Ficus have a 2ft clear trunk with approx. 1ft of foliage at the top. To match your existing standards, measure the clear trunk from the base of the trunk to the beginning of the graft or foliage' | ||||||||||||
| Weight | N/A | N/A | |||||||||||
| Dimensions | N/A | N/A | |||||||||||
| Additional information |
|
|

