Compare
| Rose 'Edith' Climber remove | Wisteria 'Longissima' Purple remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rose 'Edith' Climber remove | Wisteria 'Longissima' Purple remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | RSEDITH | WILO00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $49.99 | Price range: $21.99 through $44.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Rose hybrid
Edith rose features pretty open faced burnt orange/chocolate blooms from late spring.
Prune and fertilize annually after the flowering season. Remove spent flowers to encourage new growth—plant in full sun with well-drained soil.
| Wisteria floribunda (syn. W. longissima)Wisteria 'Longissima' or Japanese Blue Wisteria is arguably the most impressive variety due to it's stunning, extra long pale purple flowers, which can reach lengths of 1m! These sweetly scented flowers are produced in late spring to early summer along with the leaves, and are quite spectacular. Also happy to grow in pots, they are quite hardy but will require solid support. See our Wisteria Factsheet here for more about the different Wisteria varieties!For care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|

