Compare
| Rose 'Double Delight' Bush Form remove | Acer 'Oregon Sunset' Japanese Maple 10" Pot remove | ||
|---|---|---|---|
| Name | Rose 'Double Delight' Bush Form remove | Acer 'Oregon Sunset' Japanese Maple 10" Pot remove | |
| Image | ![]() | ![]() | |
| SKU | DBDL10N37 | APORSU01 | |
| Rating | |||
| Price | $39.99 | $99.99 | |
| Stock | Out of stock | Out of stock | |
| Availability | Out of stock | Out of stock | |
| Add to cart | |||
| Description | Rosa Hybrid TeaDouble Delight has bushy growth and large masses of double blooms. They stand out with their creamy white petals centered with yellow, featuring a red trim! Repeat flowering and fragrant. Requires little maitenance when established. 8''/20cm pot - Bush form | Acer Palmatum "Oregon Sunset" Low GraftOregon Sunset is a deciduous tree with a rounded form. Its average texture blends into the landscape, but can be balanced by one or two finer or coarser trees or shrubs for an effective composition. Oregon Sunset Japanese Maple has attractive burgundy foliage which emerges red in Spring. The lobed palmate leaves are highly ornamental and turn outstanding shades of gold, orange and crimson in the fall. Ideal for mass planting and hedging/screening. 10" pot size. Available online ONLY - Not in store. | |
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last two centuries although roses have been grown for millennia before their popularity bloomed. Renown for their flowers and beauty they are also loved for other reasons such as their fruit, the rose hip which can be made into an old fashioned jam or for garden uses such as ground covers and hedging. Roses range in size and variety from your standard and bush roses right up there with your climbers and weeping varieties, amongst all their beautiful colour, variety and hardy nature there is bound to be the perfect rose out there for your garden. | ||
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Additional information |







