Compare
| Lavandula 'English Lavender' 6" Pot remove | Dianella 'Tasred®' Flax Lily remove | Aster vimineus 'White Aster' 4" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lavandula 'English Lavender' 6" Pot remove | Dianella 'Tasred®' Flax Lily remove | Aster vimineus 'White Aster' 4" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ENLAVN69 | DTTA00 | WVWAN60 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | Original price was: $14.99.$12.99Current price is: $12.99. | Price range: $14.99 through $29.99 | $7.99 | ||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Lavandula angustifoliaTraditionally English Lavender was grown for its heavenly fragrance, used in oils and potpourri. • Small, slender blue-ish purple flowers on tall stems above the foliage • Grown in pots, as a hedge or in the cottage garden to attract bees and butterflies • Tolerates drought and dry conditions, preferring well drained soils 6"/14cm pot | Dianella tasmanicaTasred is a tough, reliable plant with a dense tidy appearance, gracious wide leaves and large purple berries that appear in Spring and Summer. This plant is noted for its colour changing foliage which is a real eye catcher. Tasred can cope with any position from full sunlight to heavy shade. Perfect for mass planting and gardens that have low water needs. It is tolerant of both frost and heat. | Symphyotrichum racemosumSymphyotrichum racemosum ‘White Vimineus’ is a graceful, fine-textured perennial aster known for its cloud of tiny white blooms appearing from late summer into autumn. With its airy stems and abundant flowers, it's perfect for softening garden edges or adding movement and lightness to borders.
4"/10 cm pot | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|








