Compare
| Polygala 'Dazzler' 10" Pot remove | Magnolia 'Nigra' 6" Pot remove | Callistemon 'All Aglow' Bottlebrush 8" Pot remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Polygala 'Dazzler' 10" Pot remove | Magnolia 'Nigra' 6" Pot remove | Callistemon 'All Aglow' Bottlebrush 8" Pot remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||
| SKU | POLYDN70 | MLNIN35 | CALALGN34 | ||||||||||||
| Rating | |||||||||||||||
| Price | $59.99 | $24.99 | $26.99 | ||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||
| Add to cart | |||||||||||||||
| Description | Polygala myrtifolia x dalmaisianaPolygala Dazzler is a shrub that originates from South Africa and has attractive, almost year round, purple pea-like flowers on light green foliage. It makes a great flowering hedge. Polygala Dazzler prefers a well-drained position, but tolerates poor soils, frost and dry conditions. Pruning in early Spring will encourage bushiness and flowers. Best feed regularly with a slow release fertiliser. 10" pot size. | Magnolia liliiflora "Nigra"Magnolia Liliflora Nigra is an extremely popular variety, this compact magnolia is deciduous and will grow to approx 2.5 m tall. Stunning deep purple, scented, upright, tulip shaped flowers are the highlight of this delightful plant and are produced around late Winter/early Spring and can often produce a repeat flush of flowers later in Spring. Suited to full sun or part shade, protect from harsh winds and some watering is required in the warmer months and you will have a spectacular display. 6" pot size. | Callistemon hybridAll Aglow Bottlebrush is a fast-growing, evergreen native with attractive green foliage that will turn pink-orange in the warmer months, also producing bright pink bottle brush flowers. Great for hedging, screening, wind breakers or just a feature tree on it's own. 8"/20cm pot | ||||||||||||
| Content | |||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|








