Compare
| Quercus 'Turkey Oak Tree' 10" Pot remove | Grevillea 'Charlie's Angel' PBR 6" Pot remove | Pyrus 'Everscreen' Ornamental Pear remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Quercus 'Turkey Oak Tree' 10" Pot remove | Grevillea 'Charlie's Angel' PBR 6" Pot remove | Pyrus 'Everscreen' Ornamental Pear remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | QCTO04N21 | GRCHAN76 | PEARES0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $69.99 | $16.99 | Price range: $49.99 through $499.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Quercus cerrisTurkey Oak has a strange name which is derived from the fact that the deeply lobed foliage resembles the shape of a Turkey's foot! The foliage can vary, some leaves being lobed and pointed whilst other leaves can be rounded making it quite interesting. Autumn sees the leaves turn to yellow, copper and rust. This large, strudy tree can reach 25m, and is native to South Eastern Europe and is hardy to strong wind, frost and dry spells. The trunk is dark grey, with deeply lined fissures running through it, adding contrast. Best suited to large gardens or farms and would make a great feature tree, avenue tree or windbreak. 10''/25cm pot | Grevillea alpina x rosmarinifoliaBright orange, scarlet and gold clusters weigh down the ends of the stems of dark green foliage. Spinebills especially love it and it’s a sight to see them hovering at the nectar-rich flowers. Add to all that a small compact habit that is perfect for containers, mixed beds, borders and edging, and for real drama, mass planting ~ and the boxes are all ticked. Provide full sun or light shade and well drained friable soils, and Grevillea Charlie’s Angel will grow in cool temperate to semi arid climates; light to moderate frost won’t be a problem, and coastal gardens will also suit. 6''/14cm pot | Pyrus calleryana 'Winter Glow'The only evergreen ornamental pear currently on the market, making it a highly sought after specimen tree. • Spring blossoms on semi bare branches • Ideal for screening or as a shade tree • Green glossy leaves with a silvered backing Everscreen Pears will only retain leaves in warmer climates. Cool climate areas such as rural Victoria are likely to see leaf drop in the winter but usually for only a period of up to 5 weeks. In cool climates it the Everscreen will get an autumnal colouring prior to leaf drop. For more information on Ornamental Pears see our Pyrus - Ornamental Pear FactsheetFor care instructions, features and more, check out Additional Information below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|








