Compare
| Olea 'Manzanillo' Olive Tree remove | Banksia integrifolia 'Coastal Banksia' 10" Pot remove | Begonia rex 'Kotobuki' remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Olea 'Manzanillo' Olive Tree remove | Banksia integrifolia 'Coastal Banksia' 10" Pot remove | Begonia rex 'Kotobuki' remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | OLEUM00 | BANKCBN70 | BEGKOTOB | ||||||||||
| Rating | |||||||||||||
| Price | Price range: $22.99 through $799.99 | Original price was: $69.99.$59.99Current price is: $59.99. | Price range: $11.99 through $16.99 | ||||||||||
| Stock | |||||||||||||
| Availability | |||||||||||||
| Add to cart | |||||||||||||
| Description | Olea europaeaManzanillo olive trees are small growing evergreen olive trees with leather like leaves that are green with silver undersides. It produces black edible fruit annually. A great table olive and also grown for producing oil. | Banksia integrifoliaBanksia integrifolia or ‘Coastal Banksia’ is a hardy native found down the Eastern coastline of Australia. Often seen in windswept and sculptural shapes along beach fronts, when placed in a less hostile environment, they can become quite beautiful, bushy specimen plants. They grow anywhere between 4m - 10m and 1m - 5m wide, depending on their environment. During autumn and winter their yellow flowers form into large cones, rich with nectar. These stunning flowers attract lots of bird life, particularly cockatoos and honey-eaters. Coastal Banksia is a slow grower and can handle a wide range of soil types. 10" pot size. | Begonia rexKotobuki is a striking plant with colourful, textured, heart-shaped foliage. The older growth has a silvery colour whereas the new growth is a deep pink / red colour. They can be used indoors in a bright filtered light position, or outside in a protected shady area. Mature growth 50x50cm. Great for small borders, tropical gardens, pot plants or hanging baskets. | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|








