Compare
| Debco Premium Vegetable & Herb Soil Mix 25L remove | Grevillea 'Gold Cluster' 7" Pot remove | Callistemon 'Kings Park Special' remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Debco Premium Vegetable & Herb Soil Mix 25L remove | Grevillea 'Gold Cluster' 7" Pot remove | Callistemon 'Kings Park Special' remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | SO-DEBC-VEHE-25 | GRGC7N76 | CALKP00 | ||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||
| Price | $16.99 | $31.99 | Price range: $14.99 through $229.99 | ||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||
| Description | Debco Vegetable & Herb Soil Mix contains quality key additives to deliver optimal growth and has been formulated for growing a broad range of plants including tomatoes, vegetables, herbs and salad greens. Perfect for large pots, raised garden beds and mixing in to your garden bed for in-ground planting. Size 25L | Grevillea juniperinaGold Cluster™ Grevillea has masses of spider like gold flowers in winter and spring, a great contrast to the green foliage. A lower growing and denser form, Gold Cluster™ Grevillea is great at out competing weeds and grows to half the height of other popular forms. 7''/18cm pot | Callistemon citrinus 'Kings Park Special'Callistemon Kings Park Special features narrow green leaves and deep red bottle-brush flowers that are grouped together in bunches, making a spectacular display in spring and autumn. Kings Park Special is one of the larger Callistemons, so it's great for a tall screen or feature tree. Like all callistemons, it's hardy and bird attracting. | ||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|








