Compare
| Polygala 'Dazzler' 10" Pot remove | Mandevilla 'Aloha Dark Red' remove | Quercus 'English Oak' 10" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Polygala 'Dazzler' 10" Pot remove | Mandevilla 'Aloha Dark Red' remove | Quercus 'English Oak' 10" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | POLYDN70 | MAALFR | ENGOKN | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $59.99 | Price range: $19.99 through $25.99 | $89.99 | ||||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Polygala myrtifolia x dalmaisianaPolygala Dazzler is a shrub that originates from South Africa and has attractive, almost year round, purple pea-like flowers on light green foliage. It makes a great flowering hedge. Polygala Dazzler prefers a well-drained position, but tolerates poor soils, frost and dry conditions. Pruning in early Spring will encourage bushiness and flowers. Best feed regularly with a slow release fertiliser. 10" pot size. | Mandevilla x amoenaForever Red is an intense non fading red variety with a super long flowering period from Spring through Autumn. Ideal as a container specimen to bring some tropical colour to sunny patios, courtyards or balconies. Best placed in a full sun/part shade location. It is heat and coastal tolerant. Thrives in the heat! | Quercus roburEnglish Oaks are famous for being solid and strong. The trunk and secondary branches are very solid and are covered in thick blackish-grey bark which makes it quite a sight. The autumn foliage is a rich, dark brown. As the foliage is smaller than other deciduous trees, fallen leaves are not particularly difficult to eliminate and will not clog drains. 10"/25cm pot | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|








