Compare
| Robinia 'Curly Shirley' remove | Hydrangea 'Tea Time™ Pink' 12" Pot remove | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Robinia 'Curly Shirley' remove | Hydrangea 'Tea Time™ Pink' 12" Pot remove | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||
| SKU | CRSH00 | HYDTTPK12 | DWLAV8N69 | ||||||||||||
| Rating | |||||||||||||||
| Price | Price range: $29.99 through $229.99 | $149.99 | Original price was: $14.99.$12.99Current price is: $12.99. | ||||||||||||
| Stock | Out of stock | ||||||||||||||
| Availability | Out of stock | ||||||||||||||
| Add to cart | |||||||||||||||
| Description | Robinia pseudoacacia contortaminimaCurly Shirley Robinia is a unique tree with beautiful curly branches that stays small, and grows into an artistic living sculpture. It's easily kept to a height of 2-3 meters, suits large pots or tubs, and is also at home as a small feature tree in the garden. Its curly branches are covered in spring foliage which is also curly, and it then blooms lovely white wisteria-like flowers. Deciduous, Curly Shirley's autumn colour is a lovely yellow, similar to the popular Golden Robinia, and its winter bareness reveal its beautiful contorted branches. | Hydrangea macrophylla Tea Time are a new compact form of Hydrangea that are easy to grow, give a fantastic floral display with masses of pale creamy pink medium mop head blooms. Ideal for planting in pots or garden beds. Grows approximately 30cm tall in containers and up to 1.5m on maturity if planted in garden beds. Prefers semi-shade positions with well-drained soil. 12"/30cm pot | Lavandula angustifolia "Hidcote"Hidcote Lavender is a dwarf bush with aromatic silver-green leaves bearing slender spikes of dark purple-blue flowers during spring and summer. The flowers are darker in colour than Munstead lavendar, and Hidcote does not grow as tall. 6" pot size, approximately 8-20cm in height. | ||||||||||||
| Content | |||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|








