Compare
| Prunus 'Cheals' Weeping Cherry 1.8m (Bare Rooted) remove | Prunus 'Trevatt' Apricot (Bare Root) remove | Stachys 'Lambs Ears' 6" Pot remove | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Prunus 'Cheals' Weeping Cherry 1.8m (Bare Rooted) remove | Prunus 'Trevatt' Apricot (Bare Root) remove | Stachys 'Lambs Ears' 6" Pot remove | ||||||
| Image | ![]() | ![]() | ![]() | ||||||
| SKU | WECHE6FTBR | APRTRVBR | LAMBET6N94 | ||||||
| Rating | |||||||||
| Price | Original price was: $199.99.$89.99Current price is: $89.99. | Original price was: $69.99.$39.99Current price is: $39.99. | $14.99 | ||||||
| Stock | |||||||||
| Availability | |||||||||
| Add to cart | |||||||||
| Description | Prunus serrulata 'Cheals''Cheals' Weeping Cherry bloom double petal pink blossoms which absolutely cover the bare, loosely hanging branches, and hold until the leaves emerge. Bronze new growth mature to green in summer and when autumn comes around the tree is awash with autumnal colour. Best used as a feature in a large pot or in the garden and kept out of the wind so as to retain the blossoms and autumn leaves for longer. Weeping cherry's don't like soggy roots so plant in well draining soil or in a mound above the soil line to assist with drainage. For care instructions and additional information, click here! This plant is bare-rooted. Click here for more info on bare rooted plants. 6ft/1.8m graft | Prunus armeniacaThe Trevatt is a popular apricot that produces a tasty, pale-skinned fruit in significant quantities. They respond well to a thinning when the yield gets too large. Usually a mid-season fruiter, this tree can grow to approximately 4m in height. Click here for more info on bare rooted plants. | Stachys byzantina (syn. lanata)Irresistibly soft, furry silver foliage, the 'Lambs Ear' is a must have in every Cottage garden. • Tall purple flowers • Looks great in pots, rockeries, along pathways and mass planted • Tolerates dry soils 6"/14cm pot size. | ||||||
| Content | |||||||||
| Weight | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | ||||||
| Additional information |
|
|








