Compare
| Callistemon 'Candy Pink' 6" Pot remove | Osteospermum 'White Lightning' African Daisy 6" Pot remove | Malus 'Purple' Crab Apple 13" Pot remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Callistemon 'Candy Pink' 6" Pot remove | Osteospermum 'White Lightning' African Daisy 6" Pot remove | Malus 'Purple' Crab Apple 13" Pot remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | CALLN69 | OWLIN127 | PUCA0N42 | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | $14.99 | Original price was: $16.99.$14.99Current price is: $14.99. | $129.99 | ||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Callistemon "Candy Pink"Candy Pink is a medium shrub that is incredibly adaptable. Its large flower spikes are a lovely dark pink colour and are borne in flushes virtually all year round after a flush of new growth happens. Candy Pink requires low maintenance and is suitable for coastal gardens. It is drought resistant. Likes a position of full sunlight to light shade. 6" pot size. | Osteospermum "White Lightning"White Lightning displays crisp, white, daisy-like flowers with a beautiful yellow eye. Even when the flowers are closed up for the night, the undersides have a soft yellow colour. This variety is heat tolerant and can last through the whole Summer. They go fantastic in hanging baskets, window boxes, landscaping and combination planters. 6" pot size. | Malus purpureaThe Purple Crab Apple makes a handsome small tree, quite round topped in maturity. With beautiful flowers which are a deep, red-purple colour creating an effect that looks almost unbelievably rich. A great specimen tree, in Autumn the Purple Crab Apple has dark purple fruit and leaves which turn shades of yellow and red. 13" pot size. | ||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|








