Compare
| Populus 'Lombardy Poplar' remove | Pittosporum 'Tasman Ruffles' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Populus 'Lombardy Poplar' remove | Pittosporum 'Tasman Ruffles' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | NILP00 | PTTARU0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $0.00 through $199.99 | Price range: $14.99 through $49.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Populus nigra x italica Lombardy Poplar is a common sight around rural Australia and New Zealand. It is a fast growing, columnar tree, it makes the ideal specimen in large lawn areas and properties or in a row as a large windbreak or screen. Lombardy performs best in moist soils and in full sun, but is quite tolerant of dryer sites. Reaches heights of up to 20m and a 4m width. | Pittosporum tenuifoliumTasman Ruffles is an evergreen shrub which displays jade green foliage with pretty, ruffled edges, hence its name. The foliage contrasts beautifully with the dark reddish black stems and has an overall compact growth habit. A tidy, low maintenance variety predominantly used for hedging as it is easy to clip and maintain, but with the ability to grow to 3 metres in height, it also makes a great screen. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

