Compare
| Pittosporum 'Miss Muffet' remove | Trachelospermum 'Chinese Star Jasmine' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pittosporum 'Miss Muffet' remove | Trachelospermum 'Chinese Star Jasmine' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PMMU00 | CHSJ00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $26.99 through $259.99 | Price range: $6.99 through $769.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pittosporum tobira[one_half] [/one_half] [one_half_last] Pittosporum Miss Muffet is a small shrub with tightly compacted leaves that make it a great plant for many gardens especially Japanese style designs. It has fragrant cream flowers that appear in spring. Situate this variety in a half sun position for best results. | Trachelospermum jasminoidesA gorgeous, evergreen climber trained in the sculptural art of espalier • Fragrant white jasmine flowers in summer • Perfect for covering unsightly walls or fences • Can be grown in pots or made into living wall art | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|







