Compare
| Cornus kousa 'Chinese Dogwood' 8" Pot remove | Zamioculcas 'Zanzibar Gem' remove | Liriope 'Evergreen Giant' remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cornus kousa 'Chinese Dogwood' 8" Pot remove | Zamioculcas 'Zanzibar Gem' remove | Liriope 'Evergreen Giant' remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | DOGWKN42 | ZAZGEM | LMEG00 | ||||||||||
| Rating | |||||||||||||
| Price | $39.99 | Price range: $15.99 through $49.99 | Price range: $0.00 through $49.99 | ||||||||||
| Stock | Out of stock | ||||||||||||
| Availability | Out of stock | ||||||||||||
| Add to cart | |||||||||||||
| Description | Cornus kousa var Chinensis, Kousa Dogwood, Chinese DogwoodThis is arguably the world's most beautiful dogwood, with a fabulous show of white flowers in spring, and magnificent autumn colour. A beautiful small (up to 4m) deciduous feature tree and is extremely beautiful when in bloom. Flowering season is late spring, weeks after the tree puts on foliage again. 8" pot size | Zamioculcas zamiifolia‘Zanzibar Gem’ is a gorgeous indoor plant with thick, glossy green leaves. While Zanzibar Gem can be grown outdoors, it’s most often seen as an almost un-killable indoor plant. It’s been described as the ultimate indoor plant because of its tolerance to low light and lack of water. Zanzibar Gem will grow very happily in quite small pots (from 20 cm in diameter). Due to its water storing nature you don't have to water your Zanzibar Gem very often. Allow it to completely dry out between watering. Please call to confirm availability (03) 9359 3331 or place your order before attending the nursery to avoid disappointment. Grows approximately H: 60 cm | Liriope muscari 'Evergreen Giant' An elegant clumping ornamental grass with dark green foliage and very little mess • Clusters of little purple flowers on tall stems above the foliage • Beautiful plant for borders and edging, in pots and containers or mass planting • Grows best in moist, well-drained soil in full sun to part shade | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|








