Compare
| Philodendron 'Birkin' 4" Pot remove | Verbena 'Deep Purple' 4" Pot remove | Lavandula 'English Lavender' 6" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Philodendron 'Birkin' 4" Pot remove | Verbena 'Deep Purple' 4" Pot remove | Lavandula 'English Lavender' 6" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | PHILBN60 | VEHYDPN67 | ENLAVN69 | ||||||||||
| Rating | |||||||||||||
| Price | $14.99 | $7.99 | Original price was: $14.99.$12.99Current price is: $12.99. | ||||||||||
| Stock | Out of stock | Out of stock | |||||||||||
| Availability | Out of stock | Out of stock | |||||||||||
| Add to cart | |||||||||||||
| Description | PhilodendronNew in-demand variegated variety of philo with deep green heart shaped glossy leaves strongly striped with creamy-white (gradual). Really nice addition to your houseplant corner, and like most philodendrons, it's pretty easy to take care of. Needs a warm frost-free position, avoid direct hot sunlight. Perfect for indoor house plants with indirect sunlight. 4''/10cm pot | Verbena hybrida 'Deep Purple'Deep Purple Verbena features showy clusters of deep purple star-shaped flowers at the ends of the stems from late Spring to mid Autumn. The flowers are excellent for cutting. Its tiny narrow foliage remain green in colour throughout the season. This plant is great for adding colour to any garden place it is added to. This is really quite versatile, being heat Tolerant, Frost Tolerant, Drought Tolerant Grows approximately H:20 cm W:55 cm 4'' pot size | Lavandula angustifoliaTraditionally English Lavender was grown for its heavenly fragrance, used in oils and potpourri. • Small, slender blue-ish purple flowers on tall stems above the foliage • Grown in pots, as a hedge or in the cottage garden to attract bees and butterflies • Tolerates drought and dry conditions, preferring well drained soils 6"/14cm pot | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|








