Compare
| Prunus 'Elvins' Flowering Plum 8" Pot remove | Robinia 'Frisia' Golden Robinia remove | Debco Cacti & Succulent Soil Mix 25L remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prunus 'Elvins' Flowering Plum 8" Pot remove | Robinia 'Frisia' Golden Robinia remove | Debco Cacti & Succulent Soil Mix 25L remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | PRUELN137 | GORB00 | SO-DEBC-CASU-25 | ||||||||||||||||
| Rating | |||||||||||||||||||
| Price | $49.99 | Price range: $39.99 through $499.99 | $23.99 | ||||||||||||||||
| Stock | |||||||||||||||||||
| Availability | |||||||||||||||||||
| Add to cart | |||||||||||||||||||
| Description | Prunus cerasifera elvinsTis called a plum! But a fruiting plum it is not! The Elvins Flowering Plum is a perfect little round deciduous tree with stunning autumn colours, come spring time pops of blossom unfurl into white flowers which magically change colour to coral pink. What a journey! The best option for a smaller garden as this tree may be little but mighty in personality. Loves full sun and moist well draining soil. Grows approximately H: 3 Meters W: 3 Meters 8"/20cm pot size. | Robinia pseudoacacia FrisiaGolden Robinia has beautiful yellow Spring leaves which deepen in colour to a fresh lime-yellow during Summer, then turn golden-yellow in Autumn, before falling. A visual standout amongst other trees, this Robinia tree is an all round tough plant suitable for many different landscape uses. Whether as a magnificent specimen or a street tree in polluted and industrial areas, it grows with vigor and strength. | Debco Cacti & Succulent Potting Mix contains quality key additives to deliver optimal growth for a broad range of cacti and succulent plants. Specifically formulated with good drainage and aeration to promote healthy plant establishment and development. • Contains 6 months feed • Plus trace elements • WaterSmart Technology • Encourages stronger root development Size 25L | ||||||||||||||||
| Content | |||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|








