Compare
| Correa decumbens 'Spreading Correa' 8" Pot remove | Juniperus 'Blue Arrow' 6" Pot remove | ||||||
|---|---|---|---|---|---|---|---|
| Name | Correa decumbens 'Spreading Correa' 8" Pot remove | Juniperus 'Blue Arrow' 6" Pot remove | |||||
| Image | ![]() | ![]() | |||||
| SKU | CODESC01 | JBARW6 | |||||
| Rating | |||||||
| Price | $24.99 | $15.99 | |||||
| Stock | Out of stock | Out of stock | |||||
| Availability | Out of stock | Out of stock | |||||
| Add to cart | |||||||
| Description | Correa decumbensSpreading Correa is a small native Australian spreading shrub that makes a good hardy ground cover. It has deep green attractive leaves and produces beautiful red and green tubular flowers for most of the year. Spreading Correa is frost hardy. It is a good choice in cottage gardens and does well in full sun or part shade. Also a very attractive small plant and grows very nicely in containers. Grows approximately H: 5o cm W:1.5 Meters 8" pot size. | Juniperus scopulorum 'Blue Arrow'An elegant pencil pine with beautiful blue foliage. • Hardy and drought tolerant once established • Used for avenue planting, along driveways, as hedging, pots or as a feature • Narrow and tall 6''/14cm pot | |||||
| Content | Blue Arrow Conifer is a very hardy, narrow-growing, evergreen conifer. It has striking blue-grey foliage. It makes a very tight hedge for narrow spaces, is great for pots, and is a beautiful accent plant. ‘Blue Arrow’ likes full sun and performs best in well-drained, fertile soil. It is recommended to mulch well to help retain moisture in summer; however, conifer blue arrow will tolerate dry periods, is frost hardy, and will cope with windy areas including coastal conditions. It is one of the easiest-to-grow conifers that requires very low maintenance. It barely requires any pruning and produces aromatic leaves If you have a formal landscape, then Blue Arrow Conifer would be an excellent choice. Being highly versatile, you can use this conifer species for a variety of applications including improved privacy and hedges. | ||||||
| Weight | N/A | N/A | |||||
| Dimensions | N/A | N/A | |||||
| Additional information |
|







